Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic background | ||
---|---|---|
1998/03/31 Degree Acquisition |
||
2003/03/11 Degree Acquisition |
Business career | ||
---|---|---|
1999/01/01 ~ 2004/03/31 | ||
2004/05/01 ~ 2010/03/31 | ||
2010/04/01 ~ 2011/03/31 | ||
2011/04/01 ~ 2015/03/31 | ||
2015/04/01 ~ 2021/03/31 | ||
Academic conference presentation | ||
---|---|---|
2021/12/01 | ||
2012/06/02 | ||
2010/10 | ||
2009 | ||
2008 | ||
Research activities | ||
---|---|---|
2005/08/01 ~ | ||
2005 ~ | ||
1998 ~ | ||
1996 ~ |
Present specialized field |
---|
Department laboratory expense researcher number |
---|
researchmap Researcher code |
---|