Academic background | ||
---|---|---|
Present specialized field |
---|
Winning science prize | ||
---|---|---|
2019/11/08 |
Overseas works | |||
---|---|---|---|
Number of trips | |||
over 2weeks> | total 1 | ||
under 2weeks | total 0 | ||
Attendance count Info | |||
bearer | attendance count | announcement count | |
Organizer | 0 | 0 | |
Foreign institutions | 0 | 0 | |
Japan Society for the Promotion of Science | 0 | 0 | |
another JSPS | 0 | 0 | |
Institution | 0 | 0 | |
Foundation | 0 | 0 | |
Own expense | 0 | 0 | |
Total | 0 | 0 | |
Used Foreign language | |||
Speak Language | |||
Write Language | English |
Teaching Experiences | |||
---|---|---|---|
Committee and society | ||
---|---|---|
2019/12 |
researchmap Researcher code |
---|