Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic background | ||
---|---|---|
1994/04~1998/03 | ||
1998/04~2000/03 | ||
2000/04~2003/03 |
Business career | ||
---|---|---|
2003/04 ~ 2006/03 | ||
2006/04 ~ 2008/02 | ||
2008/03 ~ 2010/10 | ||
2010/10 ~ 2018/03 | ||
2018/04 ~ 2024/03 | ||
Academic conference presentation | ||
---|---|---|
2022/03/03 | ||
2021/03/29 | ||
2018/07 | ||
2017/11 | ||
2015/11 | ||
Research activities | ||
---|---|---|
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2012/04 ~ 2013/03 | ||
2011/04 ~ 2012/03 | ||
2009/04 ~ 2011/03 |
Winning science prize | ||
---|---|---|
2017/11 | ||
2015/09 |
Activity in society | ||
---|---|---|
2023/11 ~ 2023/12 | ||
2022/11 ~ 2022/12 |
Department laboratory expense researcher number |
---|