| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 1987/04~1991/03 | ||
| 1991/04~1993/03 | ||
| 1993/04~1996/03 | ||
| Business career | ||
|---|---|---|
| 1996/04 ~ 1998/03 | ||
| 1998/04 ~ 1999/10 | ||
| 2001/10 ~ 2026/03 | ||
| 2004/04 ~ 2007/03 | ||
| 2007/04 ~ 2011/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2020/03 | ||
| 2020/03 | ||
| 2018/11 | ||
| 2018/09 | ||
| 2016/12 | ||
| Research activities | ||
|---|---|---|
| 1991/03/20 ~ | ||
| 1993/03/22 ~ | ||
| 1994/04/01 ~ | ||
| 2001/03/21 ~ | ||
| 2004/06/24 ~ | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/10 ~ 2027/03 | ||
| 2021/04 ~ 2024/03 | ||
| 2017/04 ~ 2020/03 | ||
| 2014 ~ 2016 | ||
| 2010 ~ 2012 | ||
| Winning science prize | ||
|---|---|---|
| 2025/11/20 | ||
| 2023/11 | ||
| External Researcher ID | |||
|---|---|---|---|
| ORCID ID | |||