| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Books | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| ~1998/03 | ||
| ~1989/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/12/02 | ||
| 2015/08 | ||
| 2013/12 | ||
| Research activities | ||
|---|---|---|
| 2008/06 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2017 ~ 2017 | ||
| E-Mail Address |
|---|
| researchmap Researcher code |
|---|