| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 1980/04/01~1985/03/31 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021 ~ 2022 | ||
| 2020 ~ 2021 | ||
| 2020 ~ 2021 | ||
| 2018 ~ 2019 | ||
| 2016 ~ 2017 | ||
| Educational ability |
|---|
●Special Instruction on Those Who with Hands-on Experience
| 2007/03 ~ 2007/03 | |
| 2006/06 ~ 2006/06 |
| E-Mail Address |
|---|