| Academic background | ||
|---|---|---|
| 2012/04~2016/03 | ||
| Business career | ||
|---|---|---|
| 2024/10 ~ 2025/03 | ||
| 2024/10 ~ 2025/03 | ||
| 2024/04 ~ 2025/03 | ||
| 2024/04 ~ 2025/03 | ||
| 2022/10 ~ 2024/09 | ||
| Research activities | ||
|---|---|---|
| 2019/04/01 ~ | ||
| 2019/04/01 ~ | ||
| 2019/04/01 ~ | ||
| Present specialized field |
|---|
| Teaching Experiences | |||
|---|---|---|---|
| Department laboratory expense researcher number |
|---|
| Profile |
|---|