| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
| 1998/03/01~2002/02/22 | ||
| 2012/04~2014/03 | ||
| 2014/04~2017/03 | ||
| Business career | ||
|---|---|---|
| 2020/03 ~ 2026/03 | ||
| 2019/04 ~ 2019/12 | ||
| 2019/03 ~ 2020/12 | ||
| 2018/04 ~ 2019/03 | ||
| 2017/04 ~ 2019/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/08 | ||
| 2024/12/07 | ||
| 2018/10 | ||
| 2018/09 | ||
| 2017/09 | ||
| Research activities | ||
|---|---|---|
| 2022 ~ | ||
| 2026/01 ~ | ||
| 2018 ~ | ||
| 2016 ~ | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2025 ~ 2027 | ||
| 2024/01 ~ 2025/12 | ||
| Winning science prize | ||
|---|---|---|
| 2019/07 | ||
| 2017/06 | ||
| 2016/05 | ||
| 2016/03 | ||
| 2015 | ||
| Qualification and license | ||
|---|---|---|
| 2008/01 | ||
| 2003/09 | ||
| 2003/04 | ||
| 2003/04 | ||
| 2003/03 | ||
| Activity in society | ||
|---|---|---|
| 2025/11 ~ 2025/11 | ||
| 2025/11 ~ 2025/11 | ||
| 2025/08 ~ 2025/09 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2019/07 ~ 2019/07 | ||
| 2018/09 ~ 2018/09 | ||
| 2017/04 ~ 2017/04 | ||
| 2016/04 ~ 2016/04 | ||
| 2016/02 ~ 2016/02 | ||
| Home Page | |||
|---|---|---|---|
| Department laboratory expense researcher number |
|---|