| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic background | ||
|---|---|---|
|
1995/03 Degree Acquisition |
||
|
1998/03 Degree Acquisition |
||
|
2004/03 Degree Acquisition |
||
| 2004/04~2012/03 | ||
| Business career | ||
|---|---|---|
| 2020/04 ~ | ||
| 2013/04 ~ 2020/03 | ||
| Present specialized field |
|---|
| Works | ||
|---|---|---|
| 2022/06/11 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2019 ~ 2021 | ||
| Activity in society | ||
|---|---|---|
| 2020/10/31 ~ 2020/11/01 | ||
| Committee and society | ||
|---|---|---|
| 2018/04 ~ 2019/03 | ||
| researchmap Researcher code |
|---|